On Thursday, June 24th, Fire Island Ferries and Fire Island Water Taxi were granted fare relief by the Suffolk County Legislature & the Suffolk County Executive’s office.
As a result, ferry, freight, and water taxi fare increases will go into effect Saturday, June 25th, 2022.
Ticket Type | Fare |
---|---|
Adult One-Way | $13.00 |
Adult Round-Trip | $25.00 |
Adult 40-Trip | $442.00 |
Senior/Military/Handicap One-Way | $12.00 |
Child One-Way | $7.00 |
Child Round-Trip | $13.00 |
Child 40-Trip | $221.00 |
Worker 40-Trip | $350.00 |
In-Season Crossbay
Off-Season Crossbay
Click Here for 2022 Water Taxi Lateral Rates